skip navigation
Position

Player Stats

Attack

# Name K E TA PCT
17 Filip Ratiu 0 1 3 .000
24 Aidan Kennedy 4 5 24 .000
11 David Taylor 10 7 34 .088
18 Keagan Dunne 11 9 55 .036
31 Mitchell Ingram 15 14 63 .016
6 Logan Hand 27 22 81 .062
12 Nolan Hutton 30 19 83 .133
13 Adam Snider 36 25 113 .097
1 Jon Droppert 121 56 317 .205
7 Brady Paterson 138 60 318 .245

Serves

# Name SA SE SRV PCT
17 Filip Ratiu 0 1 9 .889
24 Aidan Kennedy 1 1 34 .971
11 David Taylor 4 4 33 .879
18 Keagan Dunne 5 16 130 .877
13 Adam Snider 5 13 102 .873
31 Mitchell Ingram 7 13 79 .835
12 Nolan Hutton 11 30 114 .737
1 Jon Droppert 12 30 154 .805
6 Logan Hand 12 27 105 .743
7 Brady Paterson 23 27 137 .803

Defense

Player Stats