![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
15U Embrace | 274 | 263 | 49 | 22 | 0 | 608 |
MVC Vesuvius | 36 | 50 | 38 | 25 | 0 | 149 |
Niagara Rapids | 25 | 18 | 9 | 0 | 0 | 52 |
Georgetown Impact | 26 | 25 | 0 | 0 | 0 | 51 |
Defensa Purple | 25 | 25 | 0 | 0 | 0 | 50 |
Halton Hurricanes Category 5 | 25 | 25 | 0 | 0 | 0 | 50 |
Smash 16U | 25 | 25 | 0 | 0 | 0 | 50 |
Smash Boom | 23 | 19 | 0 | 0 | 0 | 42 |
Defensa White | 18 | 17 | 0 | 0 | 0 | 35 |
Niagara Rapids Rush 16U | 14 | 20 | 0 | 0 | 0 | 34 |
Norfolk Chaos Uprise | 10 | 15 | 0 | 0 | 0 | 25 |
Defensa 15U Black | 11 | 11 | 0 | 0 | 0 | 22 |
Opponent | 0 | 0 | 0 | 0 | 0 | 0 |
13U Valkyries | 0 | 0 | 0 | 0 | 0 | 0 |
16U Invictus | 0 | 0 | 0 | 0 | 0 | 0 |
16U Wolverines | 0 | 0 | 0 | 0 | 0 | 0 |
17U Venom | 0 | 0 | 0 | 0 | 0 | 0 |
18U Kaizen | 0 | 0 | 0 | 0 | 0 | 0 |
Forest City | 0 | 0 | 0 | 0 | 0 | 0 |
Cambridge Scorpions | 0 | 0 | 0 | 0 | 0 | 0 |
MVC | 0 | 0 | 0 | 0 | 0 | 0 |
Ottawa Fusion Purple | 0 | 0 | 0 | 0 | 0 | 0 |
Ancaster Lions Rise | 0 | 0 | 0 | 0 | 0 | 0 |
Ancaster Lions | 0 | 0 | 0 | 0 | 0 | 0 |
Packman Gold | 0 | 0 | 0 | 0 | 0 | 0 |
Guelph Jr Gryphons | 0 | 0 | 0 | 0 | 0 | 0 |
KW Predators Venom | 0 | 0 | 0 | 0 | 0 | 0 |
Unity North | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson College | 0 | 0 | 0 | 0 | 0 | 0 |
Trois-Riviere | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
15U Embrace | 148 | 117 | 484 | .064 |
MVC Vesuvius | 0 | 0 | 0 | .000 |
Georgetown Impact | 0 | 0 | 0 | .000 |
Smash Boom | 0 | 0 | 0 | .000 |
Norfolk Chaos Uprise | 0 | 0 | 0 | .000 |
Halton Hurricanes Category 5 | 0 | 0 | 0 | .000 |
Defensa 15U Black | 0 | 0 | 0 | .000 |
Niagara Rapids | 0 | 0 | 0 | .000 |
Defensa Purple | 0 | 0 | 0 | .000 |
Defensa White | 0 | 0 | 0 | .000 |
Niagara Rapids Rush 16U | 0 | 0 | 0 | .000 |
![]() |
![]() |
---|---|
15U Embrace | 0 |
MVC Vesuvius | 0 |
Georgetown Impact | 0 |
Smash Boom | 0 |
Norfolk Chaos Uprise | 0 |
Defensa 15U Black | 0 |
Niagara Rapids | 0 |
Defensa Purple | 0 |
Defensa White | 0 |
Halton Hurricanes Category 5 | 0 |
Niagara Rapids Rush 16U | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
15U Embrace | 112 | 100 | 487 | .795 |
MVC Vesuvius | 0 | 0 | 0 | .000 |
Georgetown Impact | 0 | 0 | 0 | .000 |
Smash Boom | 0 | 0 | 0 | .000 |
Norfolk Chaos Uprise | 0 | 0 | 0 | .000 |
Defensa 15U Black | 0 | 0 | 0 | .000 |
Defensa White | 0 | 0 | 0 | .000 |
Niagara Rapids | 0 | 0 | 0 | .000 |
Defensa Purple | 0 | 0 | 0 | .000 |
Halton Hurricanes Category 5 | 0 | 0 | 0 | .000 |
Niagara Rapids Rush 16U | 0 | 0 | 0 | .000 |
![]() |
![]() |
---|---|
15U Embrace | 63 |
MVC Vesuvius | 0 |
Georgetown Impact | 0 |
Smash Boom | 0 |
Norfolk Chaos Uprise | 0 |
Defensa 15U Black | 0 |
Niagara Rapids | 0 |
Defensa Purple | 0 |
Defensa White | 0 |
Halton Hurricanes Category 5 | 0 |
Niagara Rapids Rush 16U | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
15U Embrace | 4 | 12 | 0 | 10 |
MVC Vesuvius | 0 | 0 | 0 | 0 |
Georgetown Impact | 0 | 0 | 0 | 0 |
Smash Boom | 0 | 0 | 0 | 0 |
Norfolk Chaos Uprise | 0 | 0 | 0 | 0 |
Defensa 15U Black | 0 | 0 | 0 | 0 |
Niagara Rapids | 0 | 0 | 0 | 0 |
Defensa Purple | 0 | 0 | 0 | 0 |
Defensa White | 0 | 0 | 0 | 0 |
Halton Hurricanes Category 5 | 0 | 0 | 0 | 0 |
Niagara Rapids Rush 16U | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
15U Embrace | 0 | 15 |
MVC Vesuvius | 0 | 0 |
Georgetown Impact | 0 | 0 |
Smash Boom | 0 | 0 |
Niagara Rapids | 0 | 0 |
Norfolk Chaos Uprise | 0 | 0 |
Defensa 15U Black | 0 | 0 |
Defensa Purple | 0 | 0 |
Defensa White | 0 | 0 |
Halton Hurricanes Category 5 | 0 | 0 |
Niagara Rapids Rush 16U | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
15U Embrace | 0 | 50 |
MVC Vesuvius | 0 | 5 |
Georgetown Impact | 0 | 5 |
Smash Boom | 0 | 5 |
Norfolk Chaos Uprise | 0 | 5 |
Defensa 15U Black | 0 | 5 |
Niagara Rapids | 0 | 5 |
Defensa Purple | 0 | 5 |
Defensa White | 0 | 5 |
Halton Hurricanes Category 5 | 0 | 5 |
Niagara Rapids Rush 16U | 0 | 5 |